Byrnes,Eric


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2002 Cyrus Panzers 12 9 1 1 1 1 0 0 0 0 3 4 3 0 .111 .222 .467 .689
2003 Cyrus Panzers 7 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2004 Cyrus Panzers 11 27 2 6 2 2 0 2 1 0 0 8 3 0 .222 .519 .300 .819
2005 Cyrus Panzers 136 537 84 108 56 29 4 23 20 3 15 123 55 8 .201 .399 .293 .692
2007 Pensacola Piranhas 101 324 40 65 36 17 2 13 17 1 5 64 17 7 .201 .386 .251 .637
2008 Pensacola Piranhas 112 329 44 72 51 13 2 10 26 4 5 66 39 1 .219 .362 .311 .673
379 1229 172 252 146 62 8 48 64 8 28 266 117 16 .205 .386 .289 .675
Transactions
Misc.