Caminiti,Ken


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1988 Ourinhous Quasars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1992 San Diego 76er's 82 31 4 8 3 4 0 1 0 1 0 5 1 1 .258 .484 .281 .765
1993 San Diego 76er's 125 481 44 140 68 31 0 16 5 5 0 75 30 4 .291 .455 .333 .788
1994 San Diego 76er's 130 422 49 102 46 18 0 12 7 3 0 73 26 2 .242 .370 .286 .655
1995 San Diego 76er's 133 451 63 98 46 30 7 11 8 2 1 105 46 0 .217 .388 .291 .679
1996 San Diego 76er's 132 520 83 151 97 39 0 32 10 12 2 97 44 16 .290 .550 .348 .898
1997 San Diego 76er's 131 521 115 155 143 33 1 57 16 4 8 117 50 8 .298 .693 .368 1.061
1998 San Diego 76er's 126 434 64 96 69 20 2 20 11 3 1 101 63 5 .221 .415 .321 .736
1999 San Diego 76er's 130 440 84 104 87 22 0 37 5 3 1 111 64 14 .236 .539 .335 .873
2000 San Diego 76er's 104 267 33 46 27 7 0 12 2 2 2 51 44 6 .172 .333 .294 .627
2001 Hartford Hurricanes 96 208 22 43 31 12 0 12 1 0 0 48 31 0 .207 .438 .310 .747
1190 3775 561 943 617 216 10 210 65 35 15 783 399 56 .250 .479 .324 .803
Transactions
Misc.