Candelaria,John


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Hartford Hurricanes 15 15 7 2 0 8 4 0 114.2 37 0 88 46 2.90 .000 .40 6.91 3.61 .00
1979 Hartford Hurricanes 17 17 1 0 0 5 7 0 83.2 53 0 44 32 5.70 .000 .38 4.73 3.44 .00
1980 Hartford Hurricanes 17 17 5 1 0 8 2 0 105.1 49 0 57 46 4.19 .000 .44 4.87 3.93 .00
1983 Hartford Hurricanes 20 20 3 0 0 7 10 0 134.1 95 0 91 47 6.36 .000 .35 6.10 3.15 .00
1984 Hartford Hurricanes 21 21 8 1 0 10 9 0 167.0 64 0 117 52 3.45 .000 .31 6.31 2.80 .00
1985 Hartford Hurricanes 20 20 4 1 0 10 7 0 142.2 68 0 81 57 4.29 .000 .40 5.11 3.60 .00
1986 Pabst Blue Magic 20 0 0 0 0 3 5 2 54.0 33 51 37 18 5.50 .239 1.28 6.17 3.00 8.50
1987 Marakesh Xpress 2 0 0 0 0 0 0 0 4.0 4 8 1 1 9.00 .400 2.25 2.25 2.25 18.00
1989 Hartford Hurricanes 5 5 0 0 0 0 3 0 20.1 12 28 19 7 5.31 .315 1.72 8.41 3.10 12.39
137 115 28 5 0 51 47 2 826.0 415 87 535 306 4.52 .034 .48 5.83 3.33 .95
Transactions
Misc.