Carlton,Steve


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 San Diego 76er's 15 15 10 1 0 7 6 0 124.0 56 0 89 38 4.06 .000 .31 6.46 2.76 .00
1979 San Diego 76er's 17 17 4 0 0 6 6 0 112.2 67 0 75 34 5.35 .000 .30 5.99 2.72 .00
1980 San Diego 76er's 17 17 4 1 0 8 4 0 116.1 44 0 83 24 3.40 .000 .21 6.42 1.86 .00
1981 San Diego 76er's 17 17 11 3 0 9 6 0 141.0 48 0 114 42 3.06 .000 .30 7.28 2.68 .00
1982 San Diego 76er's 17 17 13 1 0 7 8 0 142.2 55 0 133 43 3.47 .000 .30 8.39 2.71 .00
1983 San Diego 76er's 21 21 19 1 0 15 5 0 182.1 55 0 139 50 2.71 .000 .27 6.86 2.47 .00
1984 San Diego 76er's 21 21 17 1 0 7 12 0 182.2 87 0 158 65 4.29 .000 .36 7.78 3.20 .00
1985 San Diego 76er's 10 10 7 2 0 6 3 0 74.0 35 0 44 22 4.26 .000 .30 5.35 2.68 .00
1986 San Diego 76er's 3 2 1 0 0 1 0 0 13.0 5 13 8 6 3.46 .250 1.46 5.54 4.15 9.00
138 137 86 10 0 66 50 0 1088.2 452 13 843 324 3.74 .004 .31 6.97 2.68 .11
Transactions
Misc.