Carpenter,Chris


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
2000 Ourinhous Quasars 32 32 2 2 0 9 11 0 148.2 77 159 89 49 4.66 .263 1.40 5.39 2.97 9.63
2002 Seattle Scouts 27 27 5 0 0 4 17 0 136.2 118 181 111 55 7.77 .306 1.73 7.31 3.62 11.92
2005 Seattle Scouts 27 27 5 3 0 11 9 0 182.0 81 151 136 52 4.01 .217 1.12 6.73 2.57 7.47
2006 Seattle Scouts 32 32 16 2 0 19 9 0 238.0 77 148 201 75 2.91 .172 .94 7.60 2.84 5.60
2007 Seattle Scouts 30 30 5 1 0 7 18 0 213.0 126 210 180 71 5.32 .247 1.32 7.61 3.00 8.87
2009 Philadelphia Black Sox 3 3 0 0 0 2 1 0 15.1 7 14 8 6 4.11 .233 1.30 4.70 3.52 8.22
2010 Philadelphia Black Sox 32 32 0 0 0 15 9 0 192.2 89 136 118 69 4.16 .190 1.06 5.51 3.22 6.35
2011 Philadelphia Black Sox 34 34 5 0 0 12 13 0 235.1 110 212 148 78 4.21 .231 1.23 5.66 2.98 8.11
2012 Philadelphia Black Sox 35 35 0 0 0 12 11 0 229.1 107 226 174 62 4.20 .247 1.26 6.83 2.43 8.87
252 252 38 8 0 91 98 0 1591.0 792 1437 1165 517 4.48 .231 1.23 6.59 2.92 8.13
Transactions
Misc.