Carter,Gary


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Virginia Rebels 44 166 22 36 27 9 2 6 1 0 0 34 15 0 .217 .404 .282 .685
1979 Virginia Rebels 71 264 44 59 31 14 0 10 0 0 0 31 36 0 .223 .390 .317 .707
1980 Hartford Hurricanes 70 259 50 76 57 17 4 18 0 2 1 31 23 1 .293 .598 .353 .952
1981 Hartford Hurricanes 70 275 35 57 42 17 4 14 0 2 0 39 27 4 .207 .451 .278 .729
1982 Hartford Hurricanes 7 4 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .200 .200
1983 Hartford Hurricanes 81 276 44 67 44 16 0 14 3 4 1 38 32 3 .243 .453 .324 .777
1984 Hartford Hurricanes 82 272 26 59 31 19 0 4 1 5 2 34 24 1 .217 .331 .285 .616
1985 Seattle Scouts 117 411 51 105 59 17 0 19 0 5 4 47 51 0 .255 .436 .343 .779
1986 Seattle Scouts 133 491 69 122 82 15 0 33 2 0 0 0 0 0 .248 .481 .248 .729
1987 Seattle Scouts 135 474 50 109 67 16 4 23 0 0 0 0 0 0 .230 .426 .230 .656
1988 Seattle Scouts 56 128 12 23 12 4 0 5 0 0 0 0 0 0 .180 .328 .180 .508
1989 Seattle Scouts 116 287 13 50 20 13 0 5 1 1 1 48 17 0 .174 .272 .223 .495
982 3307 416 763 472 157 14 151 8 19 9 303 226 9 .231 .424 .282 .705
Transactions
Misc.