Castillo,Luis


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1997 Unicorn Sound Magic Cosmics 110 155 19 35 9 2 3 0 21 0 0 51 10 20 .226 .277 .273 .550
2000 Rocky Mountain Xtreme 109 386 64 90 18 12 1 0 58 1 0 86 42 25 .233 .269 .308 .578
2001 Rocky Mountain Xtreme 132 505 77 127 38 13 1 0 71 3 0 96 69 27 .251 .281 .341 .623
2002 Philadelphia Black Sox 102 372 34 56 19 5 9 1 22 3 1 80 44 31 .151 .220 .242 .463
2003 California Goldrushers 136 485 58 110 41 13 4 0 58 6 1 71 41 29 .227 .270 .288 .559
2004 California Goldrushers 130 543 78 145 49 19 8 2 27 3 1 76 42 0 .267 .343 .321 .663
2005 Sherwood Forest Machine 134 501 60 111 40 8 10 1 22 4 2 92 53 11 .222 .283 .299 .582
2006 Sherwood Forest Machine 131 435 47 114 46 18 2 6 6 7 0 42 41 6 .262 .354 .326 .680
2007 Sherwood Forest Machine 136 539 70 142 50 27 3 5 36 3 1 57 35 10 .263 .353 .310 .662
2008 Sherwood Forest Machine 30 34 3 10 3 0 1 0 2 0 0 2 2 0 .294 .353 .333 .686
2010 California Goldrushers 127 441 67 111 42 6 5 0 23 6 0 59 60 12 .252 .288 .341 .629
1277 4396 577 1051 355 123 47 15 346 36 6 712 439 171 .239 .299 .309 .608
Transactions
Misc.