Cedeno,Cesar


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 South Seas Super Spoons 50 198 17 43 19 11 3 5 19 1 0 25 9 2 .217 .379 .251 .630
1979 South Seas Super Spoons 70 296 40 74 25 12 0 12 43 0 0 34 25 1 .250 .412 .308 .721
1980 South Seas Super Spoons 48 140 19 28 7 8 1 1 11 0 0 13 15 1 .200 .293 .277 .570
1981 South Seas Scouts 70 292 53 91 44 18 2 6 36 4 0 48 22 2 .312 .449 .360 .809
1982 South Seas Scouts 5 10 0 1 1 1 0 0 0 0 0 1 0 0 .100 .200 .100 .300
1983 South Seas Scouts 28 16 11 4 1 3 0 0 2 0 0 1 1 0 .250 .438 .294 .732
1984 South Seas Scouts 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1985 Seattle Scouts 104 303 30 58 30 13 3 7 9 1 0 42 13 4 .191 .323 .225 .548
1986 Seattle Scouts 87 230 33 57 36 15 0 9 17 0 0 0 0 0 .248 .430 .248 .678
464 1487 203 356 163 81 9 40 137 6 0 164 85 10 .239 .387 .281 .667
Transactions
Misc.