Cey,Ron


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Hartford Hurricanes 38 29 5 5 5 0 1 1 0 0 0 5 3 1 .172 .345 .250 .595
1979 Hartford Hurricanes 4 2 0 0 1 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
1980 Hartford Hurricanes 46 74 12 18 12 4 1 4 0 0 0 13 9 0 .243 .486 .325 .812
1981 Dallas Texans 29 17 0 2 0 2 0 0 0 1 0 5 0 1 .118 .235 .118 .353
1982 Dallas Texans 66 213 20 39 24 6 0 12 0 2 0 37 12 9 .183 .380 .227 .607
1984 Dallas Texans 7 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1985 Dallas Texans 108 371 42 77 58 19 1 21 0 4 4 84 34 20 .208 .434 .281 .715
1987 Hartford Hurricanes 84 213 24 36 31 10 1 13 1 0 0 0 0 0 .169 .408 .169 .577
382 922 103 177 131 41 4 51 1 8 4 146 58 31 .192 .411 .243 .654
Transactions
Misc.