Cowens,Al


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Hartford Hurricanes 60 244 39 67 28 17 6 9 3 3 4 27 17 0 .275 .504 .332 .836
1979 Virginia Rebels 13 19 4 2 2 0 1 1 1 0 0 0 1 0 .105 .368 .150 .518
1980 Albuquerque Apaches 56 146 21 42 19 10 4 4 2 3 0 11 5 1 .288 .493 .311 .804
1982 South End Fighting Aces 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1983 South End Fighting Aces 77 280 36 68 37 19 2 10 3 3 0 44 26 6 .243 .432 .307 .739
1986 Seattle Scouts 22 37 1 5 4 2 0 0 0 0 0 0 0 0 .135 .189 .135 .324
229 727 101 184 90 48 13 24 9 9 4 83 49 7 .253 .454 .304 .758
Transactions
Misc.