Cromartie,Warren


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1979 Hartford Hurricanes 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Cassidys Wildcats 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981-1 East Petersburg Petes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1981-2 Dallas Texans 4 6 2 2 3 1 0 1 0 0 0 1 1 0 .333 1.000 .429 1.429
1982 Dallas Texans 70 266 37 68 27 15 0 1 0 8 0 22 32 0 .256 .323 .336 .659
81 276 40 70 30 16 0 2 0 8 0 23 33 0 .254 .333 .333 .667
Transactions
Misc.