Cruz,Sr.,Jose


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 San Diego 76er's 60 256 38 73 27 18 7 6 27 3 0 34 24 5 .285 .480 .346 .827
1979 San Diego 76er's 68 288 41 72 21 17 4 3 20 2 0 36 17 6 .250 .368 .292 .660
1980 San Diego 76er's 12 9 2 3 4 1 0 0 1 1 0 0 0 0 .333 .444 .333 .778
1981 San Diego 76er's 70 293 56 96 25 18 5 3 36 3 0 28 29 8 .328 .454 .388 .842
1982 San Diego 76er's 7 9 0 3 0 0 0 0 0 0 0 1 1 0 .333 .333 .400 .733
1983 San Diego 76er's 15 9 5 2 0 1 0 0 3 0 0 0 0 0 .222 .333 .222 .556
1984 San Diego 76er's 86 333 50 98 38 18 7 10 29 3 2 66 40 3 .294 .480 .373 .854
1985 San Diego 76er's 118 466 68 126 56 22 17 4 31 8 1 61 46 7 .270 .416 .337 .754
1986 San Diego 76er's 131 517 80 134 57 38 2 10 32 0 0 0 0 0 .259 .398 .259 .658
567 2180 340 607 228 133 42 36 179 20 3 226 157 29 .278 .428 .328 .755
Transactions
Misc.