DeJesus,Ivan


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Albuquerque Apaches 51 145 0 36 11 3 1 2 4 0 0 0 15 8 .248 .324 .319 .643
1979 Albuquerque Apaches 70 257 25 53 18 7 3 1 20 3 0 32 30 12 .206 .268 .289 .558
1980 Albuquerque Apaches 70 252 30 49 31 7 4 5 12 1 0 27 22 16 .194 .313 .259 .573
1981 East Petersburg Petes 22 12 3 1 0 0 0 0 2 0 0 1 3 1 .083 .083 .267 .350
1982 East Petersburg Petes 30 12 2 2 0 1 0 0 2 0 0 2 2 2 .167 .250 .286 .536
1983 East Petersburg Petes 86 259 17 55 23 11 3 1 6 5 0 33 17 16 .212 .290 .261 .550
1984 East Petersburg Petes 82 255 25 59 19 7 4 1 8 3 0 43 14 11 .231 .302 .271 .573
411 1192 102 255 102 36 15 10 54 12 0 138 103 66 .214 .294 .276 .571
Transactions
Misc.