Delgado,Carlos


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1995 Oyster Point Oysters 19 16 4 2 3 0 0 2 0 0 2 5 2 0 .125 .500 .300 .800
1997 Norfolk Neptunes 86 282 37 54 40 13 0 14 0 2 0 82 21 5 .191 .387 .248 .634
1998 Norfolk Neptunes 133 472 88 119 90 47 2 41 0 3 5 122 52 0 .252 .621 .333 .953
1999 Norfolk Neptunes 131 469 126 149 160 25 1 62 0 6 20 133 78 0 .318 .772 .436 1.207
2000 Norfolk Neptunes 131 499 102 116 99 21 0 51 0 3 9 127 62 10 .232 .581 .328 .909
2001 Norfolk Neptunes 135 520 135 171 148 49 0 63 0 2 11 95 84 0 .329 .787 .433 1.219
2002 Norfolk Neptunes 97 241 33 52 31 8 0 11 0 2 8 64 41 7 .216 .386 .348 .734
2003 San Diego 76er's 137 497 90 113 81 35 2 34 0 3 14 138 69 0 .227 .511 .338 .849
2004 Pittsburgh Crawfords 136 499 95 116 90 32 0 36 0 4 16 120 79 17 .232 .513 .355 .868
2005 Memphis Sound 131 458 72 98 82 23 0 28 1 3 19 119 46 18 .214 .448 .312 .759
2006 Pensacola Piranhas 134 503 61 106 92 31 2 29 2 3 14 119 38 1 .211 .453 .285 .738
2007 Seattle Scouts 136 471 51 83 42 30 1 15 0 1 3 109 62 15 .176 .340 .276 .616
2008 Rocky Mountain Xtreme 21 69 7 17 14 3 1 3 0 2 1 18 3 1 .246 .449 .288 .737
2009 Seattle Scouts 136 502 59 91 64 29 0 26 1 2 4 117 49 14 .181 .394 .259 .654
2010 Seattle Scouts 6 20 1 5 2 2 0 0 0 0 0 3 3 0 .250 .350 .348 .698
1569 5518 961 1292 1038 348 9 415 4 36 126 1371 689 88 .234 .526 .333 .859
Transactions
Misc.