Deshields,Delino


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1991 Dallas Texans 130 490 73 122 61 25 6 4 40 13 2 93 58 32 .249 .349 .331 .680
1992 Dallas Texans 119 352 51 76 29 10 2 5 31 5 1 92 42 16 .216 .298 .301 .600
1993 Dallas Texans 130 534 77 130 38 16 6 8 59 7 1 107 42 33 .243 .341 .300 .641
1994 Dallas Texans 129 481 85 112 38 11 10 2 59 6 3 67 68 21 .233 .310 .332 .641
1995 Oyster Point Oysters 115 404 67 82 24 12 4 2 60 4 1 82 75 15 .203 .267 .329 .596
1996 Oyster Point Oysters 109 385 47 83 23 11 2 3 57 1 3 87 47 11 .216 .278 .306 .584
1997 Unicorn Sound Magic Cosmics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - .000
1998 Unicorn Sound Magic Cosmics 135 529 81 130 65 23 17 10 46 2 1 80 37 28 .246 .410 .296 .707
1999 Rochester Rockers 133 420 64 109 39 24 11 5 28 1 0 71 59 18 .260 .405 .351 .755
2000 Rochester Rockers 20 31 1 6 4 0 0 0 2 0 0 9 2 2 .194 .194 .242 .436
2001 Rochester Rockers 131 529 99 132 45 38 7 11 52 2 2 82 73 30 .250 .410 .343 .753
1152 4155 645 982 366 170 65 50 434 41 14 770 503 206 .236 .345 .321 .665
Transactions
Misc.