Doran,Bill


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1983 San Diego 76er's 5 1 2 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
1984 San Diego 76er's 16 6 2 2 1 0 0 0 0 0 0 2 3 0 .333 .333 .556 .889
1985 San Diego 76er's 118 482 77 116 36 15 12 5 30 6 0 64 47 15 .241 .353 .308 .661
1986 San Diego 76er's 135 545 96 127 32 19 5 10 49 0 0 0 0 0 .233 .341 .233 .574
1987 San Diego 76er's 136 549 89 138 47 28 5 6 77 0 0 0 0 0 .251 .353 .251 .605
1988 San Diego 76er's 135 566 115 149 61 18 3 15 56 0 0 0 0 0 .263 .385 .263 .648
1989 San Diego 76er's 110 282 27 50 26 9 1 4 11 28 2 47 29 24 .177 .259 .259 .518
1990 San Diego 76er's 77 43 10 8 3 1 0 1 6 0 0 0 0 0 .186 .279 .186 .465
1991 San Diego 76er's 130 391 78 108 47 35 6 6 28 11 2 60 81 16 .276 .442 .403 .845
1992 San Diego 76er's 125 334 33 65 28 10 0 5 3 14 1 36 33 16 .195 .269 .269 .538
1993 San Diego 76er's 21 32 3 3 5 0 0 2 0 3 0 5 3 1 .094 .281 .171 .453
1008 3231 532 766 286 135 32 54 262 62 5 214 196 72 .237 .349 .282 .631
Transactions
Misc.