Downing,Brian


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Albuquerque Apaches 55 214 0 48 23 4 4 7 0 0 0 0 36 1 .224 .379 .336 .715
1979 Albuquerque Apaches 17 22 2 3 1 2 0 0 0 0 0 1 4 0 .136 .227 .269 .497
1980 Albuquerque Apaches 70 269 38 77 53 19 5 10 0 1 1 18 39 0 .286 .506 .379 .884
1981 East Petersburg Petes 8 16 3 2 0 1 0 0 0 0 0 2 2 0 .125 .188 .222 .410
1983 East Petersburg Petes 29 47 4 12 6 4 0 1 1 0 2 7 2 0 .255 .404 .314 .718
1988 New Danville Jazz 41 116 19 26 29 4 0 10 1 0 0 0 0 0 .224 .517 .224 .741
1989 Hartford Hurricanes 133 396 46 62 47 14 2 19 1 1 18 62 62 8 .157 .346 .298 .644
1990 Hartford Hurricanes 126 499 46 121 42 25 1 8 2 0 0 0 0 0 .242 .345 .242 .587
1991 Hartford Hurricanes 67 121 10 26 12 8 0 3 0 3 0 16 10 0 .215 .355 .275 .630
1992 Hartford Hurricanes 41 74 7 21 10 5 0 3 0 0 4 8 5 1 .284 .473 .361 .834
1993 Hartford Hurricanes 99 244 19 42 29 15 0 7 0 2 11 39 37 5 .172 .320 .308 .628
686 2018 194 440 252 101 12 68 5 7 36 153 197 15 .218 .381 .299 .680
Transactions
Misc.