Drabek,Doug


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1987 Pittsburgh Crawfords 1 1 0 0 0 0 0 0 6.0 5 10 3 3 7.50 .357 2.17 4.50 4.50 15.00
1988 Pittsburgh Crawfords 28 28 10 0 0 8 12 0 175.1 107 185 84 77 5.49 .260 1.49 4.31 3.95 9.50
1989 Pittsburgh Crawfords 32 32 5 1 0 11 8 0 186.2 79 177 113 61 3.81 .240 1.28 5.45 2.94 8.53
1990 Pittsburgh Crawfords 32 32 8 0 0 8 15 0 210.2 99 175 109 64 4.23 .217 1.13 4.66 2.73 7.48
1991 Pittsburgh Crawfords 32 32 8 1 0 19 4 0 217.2 83 163 98 69 3.43 .200 1.07 4.05 2.85 6.74
1992 Pittsburgh Crawfords 31 31 10 3 0 15 7 0 223.1 73 161 120 68 2.94 .194 1.03 4.84 2.74 6.49
1993 Pittsburgh Crawfords 31 31 9 6 0 13 8 0 220.1 93 182 116 69 3.80 .216 1.14 4.74 2.82 7.43
1994 Dallas Texans 32 32 9 2 0 11 10 0 188.2 103 201 124 60 4.91 .262 1.38 5.92 2.86 9.59
1995 Oyster Point Oysters 27 27 15 0 0 9 13 0 215.1 120 229 136 52 5.02 .262 1.30 5.68 2.17 9.57
246 246 74 13 0 94 77 0 1644.0 762 1483 903 523 4.17 .231 1.22 4.94 2.86 8.12
Transactions
Misc.