Drew,J.D.


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1999 Dallas Bombers 29 36 10 14 19 2 1 5 0 0 0 11 12 1 .389 .917 .542 1.458
2000 Rocky Mountain Xtreme 101 268 36 52 38 6 6 10 16 3 1 72 34 3 .194 .373 .287 .660
2001 Rocky Mountain Xtreme 123 379 66 101 53 19 5 21 34 1 4 112 63 3 .266 .509 .377 .886
2002 Rocky Mountain Xtreme 121 344 66 89 54 20 5 20 22 3 3 75 41 3 .259 .520 .343 .863
2003 Sherwood Forest Machine 91 235 31 53 32 7 1 7 2 3 14 55 21 1 .226 .353 .326 .679
2004 Hartford Hurricanes 90 245 40 56 43 8 1 18 0 4 1 45 24 0 .229 .490 .300 .790
2005 Hartford Hurricanes 136 511 114 140 76 21 8 28 11 3 5 115 123 0 .274 .511 .419 .930
2006 Sherwood Forest Machine 106 248 34 54 43 13 3 12 0 3 7 58 40 4 .218 .440 .342 .782
2007 Sherwood Forest Machine 138 478 64 113 89 26 7 21 1 12 3 100 54 0 .236 .452 .318 .770
2008 Sherwood Forest Machine 9 15 1 3 3 0 0 1 0 0 0 2 1 0 .200 .400 .250 .650
2009 Sherwood Forest Machine 129 350 56 64 48 19 0 18 2 1 3 87 89 2 .183 .391 .353 .744
2010 Rochester Rockers 127 441 78 99 76 34 6 20 1 0 8 100 84 8 .224 .465 .358 .823
1200 3550 596 838 574 175 43 181 89 33 49 832 586 25 .236 .463 .352 .815
Transactions
Misc.