Encarnacion,Juan


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1998 Marakesh Xpress 2 5 1 1 1 0 1 0 0 0 1 3 0 0 .200 .600 .333 .933
1999 Marakesh Xpress 55 119 19 33 22 10 3 5 1 1 1 23 5 0 .277 .538 .312 .850
2000 Marakesh Xpress 62 194 39 49 27 17 0 7 14 3 2 50 6 2 .253 .448 .282 .731
2001 Marakesh Xpress 10 25 2 6 1 1 1 0 1 0 0 6 0 0 .240 .360 .240 .600
2002 Oyster Point Oysters 28 22 1 1 0 0 0 0 0 0 0 13 4 0 .045 .045 .192 .238
2003 Miami Menace 134 565 84 117 67 21 11 25 27 1 4 125 43 2 .207 .416 .268 .684
2004 Miami Menace 123 429 46 94 46 23 5 11 12 11 3 59 29 6 .219 .373 .273 .646
2005 Miami Menace 20 76 11 13 11 5 0 4 0 2 0 20 9 1 .171 .395 .259 .654
2006 Miami Menace 137 457 51 113 48 23 4 9 2 1 14 86 40 11 .247 .374 .327 .701
571 1892 254 427 223 100 25 61 57 19 25 385 136 22 .226 .402 .286 .688
Transactions
Misc.