Erickson,Scott


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1991 Pittsburgh Crawfords 3 3 0 0 0 0 3 0 9.0 15 19 2 6 15.00 .413 2.78 2.00 6.00 19.00
1992 Unicorn Sound Magic Cosmics 27 27 10 2 0 8 13 0 176.2 89 147 76 65 4.53 .217 1.20 3.87 3.31 7.49
1993 Ourinhous Quasars 30 30 3 0 0 5 15 0 185.0 122 210 84 79 5.94 .275 1.56 4.09 3.84 10.22
1996 Norfolk Neptunes 2 0 0 0 2 0 0 0 2.1 2 5 0 2 7.71 .417 3.00 .00 7.71 19.29
1997 Norfolk Neptunes 32 32 11 3 0 12 12 0 221.0 125 225 126 87 5.09 .253 1.41 5.13 3.54 9.16
1998 Norfolk Neptunes 32 32 7 1 0 10 15 0 221.1 116 216 124 72 4.72 .245 1.30 5.04 2.93 8.78
1999 Norfolk Neptunes 32 32 10 0 0 13 8 0 227.0 119 232 160 85 4.72 .254 1.40 6.34 3.37 9.20
2000 Pittsburgh Crawfords 32 32 3 0 0 9 13 0 180.1 122 197 109 80 6.09 .267 1.54 5.44 3.99 9.83
190 188 44 6 2 57 79 0 1222.2 710 1251 681 476 5.23 .254 1.41 5.01 3.50 9.21
Transactions
Misc.