Fingers,Rollie


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 San Diego 76er's 20 0 0 0 0 2 3 1 29.2 15 0 24 13 4.55 .000 .44 7.28 3.94 .00
1979 San Diego 76er's 23 0 0 0 0 4 5 3 34.0 9 0 29 14 2.38 .000 .41 7.68 3.71 .00
1981 San Diego 76er's 16 0 0 0 10 4 2 2 23.1 5 0 12 11 1.93 .000 .47 4.63 4.24 .00
1982 San Diego 76er's 44 0 0 0 41 8 3 10 64.0 21 0 50 25 2.95 .000 .39 7.03 3.52 .00
1983 San Diego 76er's 14 0 0 0 1 1 1 0 19.1 12 0 14 9 5.59 .000 .47 6.52 4.19 .00
117 0 0 0 52 19 14 16 170.1 62 0 129 72 3.28 .000 .42 6.82 3.80 .00
Transactions
Misc.