Finley,Chuck


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1990 Baton Rouge Bombers 25 25 9 0 0 11 11 0 179.0 87 157 142 74 4.37 .226 1.29 7.14 3.72 7.89
1991 Baton Rouge Bombers 27 27 20 2 0 15 11 0 222.2 87 145 160 97 3.52 .178 1.09 6.47 3.92 5.86
1992 Baton Rouge Bombers 26 26 8 0 0 11 11 0 186.0 87 177 126 71 4.21 .241 1.33 6.10 3.44 8.56
1993 Baton Rouge Bombers 18 18 0 0 0 3 11 0 90.1 53 110 62 59 5.28 .289 1.87 6.18 5.88 10.96
1994 Norfolk Neptunes 32 32 13 2 0 12 11 0 236.1 97 194 170 105 3.69 .215 1.27 6.47 4.00 7.39
1995 Norfolk Neptunes 26 26 4 0 0 4 11 0 151.1 118 178 107 76 7.02 .282 1.68 6.36 4.52 10.59
1999 Oyster Point Oysters 28 28 10 1 0 8 10 0 201.2 152 224 145 128 6.78 .270 1.75 6.47 5.71 10.00
2000 Oyster Point Oysters 25 25 1 0 0 4 7 0 138.1 82 151 123 49 5.33 .267 1.45 8.00 3.19 9.82
2001 Oyster Point Oysters 26 26 5 1 0 3 16 0 157.2 124 201 136 93 7.08 .298 1.86 7.76 5.31 11.47
233 233 70 6 0 71 99 0 1563.1 887 1537 1171 752 5.11 .247 1.46 6.74 4.33 8.85
Transactions
Misc.