Giles,Marcus


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2002 Rochester Rockers 106 159 16 26 16 5 1 7 1 0 0 26 10 1 .164 .340 .213 .553
2003 Pensacola Piranhas 4 7 1 2 1 0 0 0 0 0 0 1 0 0 .286 .286 .286 .571
2004 Pensacola Piranhas 133 511 97 136 66 42 0 14 22 0 26 90 58 14 .266 .431 .370 .800
2005 Rocky Mountain Xtreme 116 331 70 93 41 13 3 11 13 1 5 83 41 13 .281 .438 .369 .807
2006 Sherwood Forest Machine 136 537 53 136 77 42 2 7 10 5 1 105 58 0 .253 .378 .327 .705
2007 Sherwood Forest Machine 39 48 3 5 1 1 0 0 0 1 0 11 5 0 .104 .125 .189 .314
2008 Sherwood Forest Machine 10 4 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
544 1597 243 398 202 103 6 39 46 7 32 317 172 28 .249 .394 .334 .729
Transactions
Misc.