Glavine,Tom


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1988 Pittsburgh Crawfords 1 0 0 0 0 0 0 0 3.0 4 7 2 4 12.00 .438 3.67 6.00 12.00 21.00
1990 Pittsburgh Crawfords 11 7 1 0 0 2 3 0 52.1 24 41 24 17 4.13 .207 1.11 4.13 2.92 7.05
1992 Dallas Texans 32 32 14 0 0 14 14 0 245.0 88 157 218 87 3.23 .176 1.00 8.01 3.20 5.77
1993 Dallas Texans 30 30 7 2 0 12 12 0 198.2 101 178 125 83 4.58 .230 1.31 5.66 3.76 8.06
1994 San Diego 76er's 32 32 6 0 0 12 12 0 207.2 142 247 114 70 6.15 .284 1.53 4.94 3.03 10.70
1995 Norfolk Neptunes 28 28 3 0 0 7 6 0 170.0 116 194 112 74 6.14 .276 1.58 5.93 3.92 10.27
1996 Norfolk Neptunes 33 33 3 1 0 12 13 0 214.2 98 188 104 111 4.11 .226 1.39 4.36 4.65 7.88
1997 Hartford Hurricanes 33 33 6 1 0 12 10 0 228.1 132 216 182 104 5.20 .240 1.40 7.17 4.10 8.51
1998 Hartford Hurricanes 33 33 7 0 0 9 17 0 230.2 138 214 131 105 5.38 .236 1.38 5.11 4.10 8.35
1999 Hartford Hurricanes 33 33 2 0 0 9 14 0 229.1 129 178 184 120 5.06 .206 1.30 7.22 4.71 6.99
2000 Hartford Hurricanes 32 32 4 3 0 10 8 0 173.2 103 187 111 63 5.34 .264 1.44 5.75 3.26 9.69
2001 Hartford Hurricanes 30 30 11 1 0 10 14 0 232.2 119 210 154 94 4.60 .231 1.31 5.96 3.64 8.12
2002 Hartford Hurricanes 34 34 4 3 0 11 12 0 219.2 121 215 152 80 4.96 .246 1.34 6.23 3.28 8.81
2003 Hartford Hurricanes 34 34 4 1 0 8 12 0 208.1 120 195 126 98 5.18 .238 1.41 5.44 4.23 8.42
2005 Hartford Hurricanes 34 34 2 2 0 10 9 0 193.0 102 167 107 83 4.76 .224 1.30 4.99 3.87 7.79
2006 Hartford Hurricanes 29 29 3 1 0 13 7 0 190.1 108 181 93 66 5.11 .241 1.30 4.40 3.12 8.56
2007 Hartford Hurricanes 32 32 1 1 0 15 6 0 198.0 79 161 115 84 3.59 .213 1.24 5.23 3.82 7.32
2008 Hartford Hurricanes 48 2 2 1 19 4 0 0 86.2 41 92 46 38 4.26 .261 1.50 4.78 3.95 9.55
539 488 80 17 19 170 169 0 3282.0 1765 3028 2100 1381 4.84 .235 1.34 5.76 3.79 8.30
Transactions
Misc.