Gonzalez,Luis E.


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1992 Virginia Rebels 124 470 56 115 49 21 11 12 11 2 2 100 45 2 .245 .413 .313 .726
1993 Virginia Rebels 9 24 3 4 5 1 1 0 0 0 0 5 0 1 .167 .292 .167 .458
1994 Hartford Hurricanes 80 224 28 45 37 12 0 8 7 1 0 37 17 2 .201 .362 .257 .619
1995 Oyster Point Oysters 134 544 84 139 79 36 7 19 30 4 3 79 55 6 .256 .452 .327 .779
1996 Oyster Point Oysters 126 487 69 101 67 29 10 16 6 4 2 70 55 2 .207 .407 .290 .697
1997 Ourinhous Quasars 29 54 7 13 5 2 1 2 2 0 0 10 7 1 .241 .426 .328 .754
1998 Ourinhous Quasars 5 16 2 5 2 2 0 0 1 0 0 1 1 0 .313 .438 .353 .790
1999 Ourinhous Quasars 101 290 34 67 37 17 1 12 7 2 1 54 31 3 .231 .421 .307 .728
2000 Ourinhous Quasars 132 579 104 185 100 25 4 27 3 1 3 54 43 8 .320 .516 .370 .886
2001 Pensacola Piranhas 135 520 91 131 72 43 2 21 1 11 20 70 59 4 .252 .463 .351 .814
2002 Pensacola Piranhas 136 538 109 128 105 44 0 44 0 6 17 88 61 0 .238 .565 .334 .899
2003 Pensacola Piranhas 132 499 77 119 88 22 4 31 9 2 4 62 68 5 .238 .485 .335 .819
2004 Pensacola Piranhas 136 515 75 123 87 43 5 18 7 3 0 78 66 3 .239 .447 .325 .772
2005 Pensacola Piranhas 86 297 47 68 48 20 5 12 0 2 1 65 53 0 .229 .451 .348 .799
2006 Rocky Mountain Xtreme 137 490 81 115 66 32 0 21 0 4 17 91 69 15 .235 .429 .349 .778
1502 5547 867 1358 847 349 51 243 84 42 70 864 630 52 .245 .458 .329 .787
Transactions
Misc.