Grich,Bobby


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1979 Bay City Bombers 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .500
1980 Bay City Bombers 70 285 43 64 34 22 2 10 1 1 0 42 35 13 .225 .421 .309 .730
1981 Bay City Bombers 7 12 1 1 1 1 0 0 0 0 0 3 0 0 .083 .167 .083 .250
1982 Hartford Hurricanes 70 272 41 73 49 14 2 15 0 5 1 53 29 15 .268 .500 .341 .841
1983 San Diego 76er's 86 273 34 57 37 11 4 12 1 2 2 64 48 13 .209 .410 .331 .742
1984 San Diego 76er's 86 319 38 66 48 14 0 12 0 1 3 65 52 6 .207 .364 .324 .687
1985 Mount Pleasant Perennial Pleasure 101 271 46 50 43 17 1 14 1 6 0 60 45 18 .185 .410 .301 .710
1986 Baltimore Unknowns 35 50 4 13 8 1 0 1 0 0 0 0 0 0 .260 .340 .260 .600
1987 Baltimore Unknowns 34 54 3 10 6 4 0 2 0 0 0 0 0 0 .185 .370 .185 .556
491 1537 210 334 226 84 9 66 3 15 6 287 210 65 .217 .412 .314 .726
Transactions
Misc.