Griffey Sr.,Ken


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Albuquerque Apaches 60 247 0 72 20 17 4 4 30 0 0 0 23 9 .291 .441 .352 .793
1979 Albuquerque Apaches 69 272 34 66 28 10 2 4 16 2 0 38 23 2 .243 .338 .302 .640
1980 Albuquerque Apaches 70 270 37 63 32 17 2 4 14 5 0 23 15 4 .233 .356 .274 .629
1981 Virginia Rebels 49 138 14 29 13 4 2 5 4 0 0 11 16 1 .210 .377 .292 .669
1982 San Diego 76er's 70 288 32 83 35 13 3 3 12 3 1 23 12 4 .288 .385 .319 .704
1984 San Diego 76er's 73 261 32 64 32 12 0 10 3 4 0 24 33 0 .245 .406 .330 .736
1987 Marakesh Xpress 108 409 59 99 67 17 1 19 11 0 0 0 0 0 .242 .428 .242 .670
1988 Marakesh Xpress 7 20 1 3 2 1 0 1 0 0 0 0 0 0 .150 .350 .150 .500
506 1905 209 479 229 91 14 50 90 14 1 119 122 20 .251 .393 .297 .689
Transactions
Misc.