Grissom,Marquis


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1991 Unicorn Sound Magic Cosmics 75 118 24 33 7 7 3 1 22 1 0 15 10 1 .280 .415 .336 .751
1992 Seattle Scouts 133 531 69 109 52 25 8 2 76 5 1 94 25 0 .205 .294 .242 .536
1993 Seattle Scouts 135 552 81 124 56 40 4 11 84 5 1 99 42 0 .225 .371 .281 .652
1994 Seattle Scouts 135 564 77 135 50 21 2 15 49 3 0 96 44 2 .239 .363 .294 .658
1995 Seattle Scouts 135 548 82 125 60 33 6 12 40 7 0 73 50 0 .228 .376 .293 .669
1996 Seattle Scouts 91 254 39 58 29 13 1 7 15 2 0 38 18 5 .228 .370 .279 .649
1997 Seattle Scouts 134 575 77 160 60 26 6 13 26 5 0 88 29 3 .278 .412 .313 .725
1998 Seattle Scouts 101 323 38 72 21 13 8 7 18 1 4 60 18 2 .223 .378 .272 .650
1999 Seattle Scouts 85 254 27 61 17 12 0 3 5 1 0 56 7 1 .240 .323 .261 .583
2000 Seattle Scouts 132 540 63 100 69 23 0 22 21 2 0 116 56 0 .185 .350 .262 .612
2001 Seattle Scouts 1 2 0 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .333 .333
2002 Philadelphia Black Sox 61 163 18 23 8 5 0 5 1 0 0 47 4 0 .141 .264 .162 .425
2003 Rochester Rockers 120 205 20 46 31 5 1 8 3 2 0 40 17 2 .224 .376 .284 .659
2004 Rochester Rockers 131 487 54 122 49 28 0 14 3 6 2 82 19 5 .251 .394 .281 .676
2005 Philadelphia Black Sox 108 303 27 51 24 9 1 5 1 5 0 56 27 1 .168 .254 .236 .490
1577 5419 696 1219 533 260 40 125 364 45 8 961 367 22 .225 .357 .275 .632
Transactions
Misc.