Gubicza,Mark


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1986 Dallas Texans 1 1 0 0 0 0 1 0 6.0 3 6 5 2 4.50 .250 1.33 7.50 3.00 9.00
1987 Virginia Rebels 29 29 4 0 0 8 8 0 153.1 109 178 98 73 6.40 .279 1.64 5.75 4.28 10.45
1988 Virginia Rebels 30 30 5 0 0 6 15 0 155.2 114 177 99 72 6.59 .275 1.60 5.72 4.16 10.23
1989 Virginia Rebels 32 32 15 6 0 18 12 0 257.1 71 146 199 83 2.48 .159 .89 6.96 2.90 5.11
1990 Virginia Rebels 32 32 9 0 0 16 9 0 234.2 93 193 168 75 3.57 .215 1.14 6.44 2.88 7.40
1996 Hartford Hurricanes 33 33 7 2 0 14 11 0 235.2 123 208 126 73 4.70 .227 1.19 4.81 2.79 7.94
157 157 40 8 0 62 56 0 1042.2 513 908 695 378 4.43 .225 1.23 6.00 3.26 7.84
Transactions
Misc.