Guzman,Juan


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1993 Ourinhous Quasars 31 31 0 0 0 10 8 0 158.0 59 113 123 54 3.36 .193 1.06 7.01 3.08 6.44
1994 Ourinhous Quasars 32 32 5 0 0 12 12 0 193.1 109 179 152 105 5.07 .236 1.47 7.08 4.89 8.33
1995 Ourinhous Quasars 15 5 2 0 8 2 2 0 72.0 53 84 52 36 6.63 .280 1.67 6.50 4.50 10.50
1997 Ourinhous Quasars 32 32 2 2 0 13 9 0 185.0 80 155 171 57 3.89 .218 1.15 8.32 2.77 7.54
1999 Ourinhous Quasars 32 32 9 3 0 11 11 0 198.0 105 203 134 90 4.77 .255 1.48 6.09 4.09 9.23
2000 Ourinhous Quasars 32 32 4 1 0 10 9 0 179.2 109 201 124 85 5.46 .272 1.59 6.21 4.26 10.07
174 164 22 6 8 58 51 0 986.0 515 935 756 427 4.70 .240 1.38 6.90 3.90 8.53
Transactions
Misc.