Happ,Ian


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2018 Amsterdam Bulldogs 118 357 52 78 64 12 5 24 12 3 3 126 26 14 .218 .482 .277 .759
2019 Union Station Mystic Cowboys 72 82 13 20 9 4 2 4 1 0 0 28 8 0 .244 .488 .311 .799
2020 Union Station Mystic Cowboys 93 127 26 31 18 3 3 9 3 0 0 36 18 1 .244 .528 .338 .865
2021 Amsterdam Bulldogs 138 517 74 111 104 30 5 34 0 2 1 160 57 6 .215 .489 .294 .783
2022 Union Station Mystic Cowboys 113 403 66 84 48 18 0 27 4 1 3 127 53 9 .208 .454 .305 .759
2023 Union Station Mystic Cowboys 136 522 50 113 68 45 3 14 12 9 2 137 32 1 .216 .395 .264 .659
670 2008 281 437 311 112 18 112 32 15 9 614 194 31 .218 .459 .289 .748
Pitching