Henneman,Mike


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1988 Dallas Texans 38 0 0 0 0 9 4 0 79.2 44 79 53 30 4.97 .248 1.37 5.99 3.39 8.92
1989 Dallas Texans 49 0 0 0 41 4 5 13 85.1 27 52 63 29 2.85 .169 .95 6.64 3.06 5.48
1990 Unicorn Sound Magic Cosmics 1 0 0 0 0 1 0 0 1.0 0 1 0 2 0.00 .250 3.00 .00 18.00 9.00
1991 San Diego 76er's 65 0 0 0 10 6 1 0 74.1 51 77 41 37 6.17 .257 1.53 4.96 4.48 9.32
1992 Seattle Scouts 35 0 0 0 15 5 4 2 66.1 31 52 32 14 4.21 .207 .99 4.34 1.90 7.06
1994 Seattle Scouts 39 0 0 0 28 8 9 2 62.0 23 43 68 21 3.34 .188 1.03 9.87 3.05 6.24
1996 Pittsburgh Crawfords 40 0 0 0 40 3 5 25 41.1 18 34 37 19 3.92 .215 1.28 8.06 4.14 7.40
267 0 0 0 134 36 28 42 410.0 194 338 294 152 4.26 .216 1.20 6.45 3.34 7.42
Transactions
Misc.