Hentgen,Pat


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1994 Pittsburgh Crawfords 32 32 9 3 0 13 9 0 195.2 80 150 125 84 3.68 .204 1.20 5.75 3.86 6.90
1995 Marakesh Xpress 29 29 8 0 0 14 11 0 204.1 106 185 167 81 4.67 .232 1.30 7.36 3.57 8.15
1997 Marakesh Xpress 28 28 8 1 0 13 10 0 210.0 146 217 145 81 6.26 .256 1.42 6.21 3.47 9.30
1998 Marakesh Xpress 29 29 19 3 0 15 8 0 237.2 106 182 137 82 4.01 .203 1.11 5.19 3.11 6.89
1999 Marakesh Xpress 4 3 0 0 1 1 1 0 14.2 10 15 4 7 6.14 .254 1.50 2.45 4.30 9.20
2000 Marakesh Xpress 5 1 0 0 4 0 0 0 11.1 3 12 3 2 2.38 .261 1.24 2.38 1.59 9.53
2001 Marakesh Xpress 3 0 0 0 2 0 0 0 3.0 3 3 4 2 9.00 .250 1.67 12.00 6.00 9.00
130 122 44 7 7 56 39 0 876.2 454 764 585 339 4.66 .225 1.26 6.01 3.48 7.84
Transactions
Misc.