Hermanson,Dustin


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1998 Rochester Rockers 32 31 3 1 1 5 14 0 153.1 104 146 122 79 6.10 .241 1.47 7.16 4.64 8.57
1999 Rochester Rockers 32 32 3 3 0 7 11 0 187.0 80 163 120 63 3.85 .225 1.21 5.78 3.03 7.84
2000 Rochester Rockers 1 1 0 0 0 0 1 0 4.0 7 12 4 2 15.75 .500 3.50 9.00 4.50 27.00
2001 Rochester Rockers 28 3 0 0 16 2 0 0 85.1 45 90 36 28 4.75 .260 1.38 3.80 2.95 9.49
2002 Rochester Rockers 32 32 6 0 0 8 11 0 176.0 94 172 118 66 4.81 .246 1.35 6.03 3.38 8.80
2006 Seattle Scouts 33 0 0 0 22 4 4 13 49.2 11 21 33 10 1.99 .124 .62 5.98 1.81 3.81
158 99 12 4 39 26 41 13 655.1 341 604 433 248 4.68 .235 1.30 5.95 3.41 8.30
Transactions
Misc.