Hernandez,Keith


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Baton Rouge Bombers 7 4 0 2 1 1 0 0 0 0 0 0 0 0 .500 .750 .500 1.250
1979 Baton Rouge Bombers 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1980 Baton Rouge Bombers 52 170 33 50 20 12 7 7 1 0 1 30 24 0 .294 .571 .385 .955
1981 Virginia Rebels 59 208 20 49 25 8 2 4 4 2 1 32 32 4 .236 .351 .340 .691
1982 East Petersburg Petes 71 267 36 69 44 28 1 3 9 2 4 29 45 0 .258 .404 .373 .778
1983 East Petersburg Petes 86 319 49 80 37 15 4 7 20 2 1 26 38 0 .251 .389 .332 .721
1984 East Petersburg Petes 82 318 33 69 29 12 7 4 7 2 0 50 34 0 .217 .336 .293 .629
1985 New Danville Petes 118 461 60 131 59 27 0 11 2 3 0 75 59 0 .284 .414 .365 .780
1986 East Petersburg Petes 135 529 68 155 86 32 5 7 5 0 0 0 0 0 .293 .412 .293 .705
1987 New Danville Dans 131 498 71 134 56 27 0 14 0 0 0 0 0 0 .269 .408 .269 .677
1988 New Danville Jazz 135 532 68 157 71 24 0 11 2 0 0 0 0 0 .295 .402 .295 .697
1989 East Petersburg Petes 103 313 27 73 30 16 0 8 0 0 0 52 32 0 .233 .361 .304 .665
981 3621 465 969 458 202 26 76 50 11 7 294 264 4 .268 .401 .319 .719
Transactions
Misc.