Hernandez,Livan


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1998 Pittsburgh Crawfords 2 1 0 0 1 0 0 0 6.0 3 7 2 3 4.50 .280 1.67 3.00 4.50 10.50
2000 Norfolk Neptunes 3 1 1 0 2 0 1 0 11.0 11 17 6 6 9.00 .340 2.09 4.91 4.91 13.91
2001 Norfolk Neptunes 33 33 4 0 0 16 14 0 235.2 136 232 164 85 5.19 .247 1.35 6.26 3.25 8.86
2002 Norfolk Neptunes 1 0 0 0 1 0 0 0 2.0 1 2 0 1 4.50 .250 1.50 .00 4.50 9.00
2003 Norfolk Neptunes 1 1 0 0 0 1 0 0 7.0 3 4 2 2 3.86 .160 .86 2.57 2.57 5.14
2004 Norfolk Neptunes 34 34 7 2 0 20 9 0 230.1 84 178 163 70 3.28 .205 1.08 6.37 2.74 6.96
2005 Norfolk Neptunes 34 34 7 2 0 17 10 0 233.2 105 181 164 103 4.04 .205 1.22 6.32 3.97 6.97
2006 Miami Menace 2 1 0 0 1 0 1 0 2.0 6 5 2 2 27.00 .455 3.50 9.00 9.00 22.50
2007 Pensacola Piranhas 26 26 4 0 0 7 15 0 152.2 98 174 79 78 5.78 .275 1.65 4.66 4.60 10.26
2008 Rocky Mountain Xtreme 31 31 4 1 0 5 14 0 195.1 115 210 66 70 5.30 .264 1.43 3.04 3.23 9.68
167 162 27 5 5 66 64 0 1075.2 562 1010 648 420 4.70 .238 1.33 5.42 3.51 8.45
Transactions
Misc.