Hershiser,Orel


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1985 Dallas Texans 25 25 3 0 0 8 10 0 152.0 65 0 102 47 3.85 .000 .31 6.04 2.78 .00
1986 Dallas Texans 31 31 11 0 0 16 9 0 230.2 70 146 175 70 2.73 .174 .94 6.83 2.73 5.70
1987 Hartford Hurricanes 32 32 7 0 0 11 12 0 190.2 104 198 121 66 4.91 .257 1.38 5.71 3.12 9.35
1988 Hartford Hurricanes 33 33 16 0 0 18 11 0 262.1 90 215 164 79 3.09 .215 1.12 5.63 2.71 7.38
1989 Hartford Hurricanes 33 33 18 3 0 15 14 0 267.0 92 174 196 102 3.10 .178 1.03 6.61 3.44 5.87
1990 Hartford Hurricanes 32 32 7 0 0 11 12 0 248.0 88 153 193 66 3.19 .171 .88 7.00 2.40 5.55
1992 Hartford Hurricanes 21 19 0 0 1 7 8 0 95.1 46 97 71 30 4.34 .253 1.33 6.70 2.83 9.16
1993 Hartford Hurricanes 19 19 0 0 0 3 11 0 85.1 63 110 52 24 6.64 .301 1.57 5.48 2.53 11.60
1994 Hartford Hurricanes 32 32 6 2 0 14 9 0 204.2 114 199 109 72 5.01 .245 1.32 4.79 3.17 8.75
1995 Hartford Hurricanes 31 31 3 0 0 13 7 0 165.0 106 187 80 62 5.78 .274 1.51 4.36 3.38 10.20
1996 Hartford Hurricanes 33 33 0 0 0 10 12 0 187.1 98 166 137 65 4.71 .228 1.23 6.58 3.12 7.98
1997 Hartford Hurricanes 31 31 5 1 0 8 15 0 184.1 107 206 109 70 5.22 .271 1.50 5.32 3.42 10.06
1999 Seattle Scouts 8 8 0 0 0 1 3 0 30.1 21 39 17 8 6.23 .300 1.55 5.04 2.37 11.57
2000 Seattle Scouts 28 28 3 1 0 8 11 0 160.2 89 165 89 63 4.99 .255 1.42 4.99 3.53 9.24
389 387 79 7 1 143 144 0 2463.2 1153 2055 1615 824 4.21 .218 1.17 5.90 3.01 7.51
Transactions
Misc.