Hooton,Burt


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Hartford Hurricanes 15 15 5 1 0 6 6 0 100.0 46 0 58 44 4.14 .000 .44 5.22 3.96 .00
1979 Hartford Hurricanes 17 17 1 0 0 5 8 0 93.0 36 0 44 26 3.48 .000 .28 4.26 2.52 .00
1980 Hartford Hurricanes 17 17 1 0 0 3 5 0 93.1 58 0 56 35 5.59 .000 .38 5.40 3.38 .00
1982 Virginia Rebels 17 17 14 2 0 9 8 0 145.0 47 0 76 50 2.92 .000 .34 4.72 3.10 .00
1985 Seattle Scouts 7 0 0 0 1 0 0 0 15.0 10 0 7 6 6.00 .000 .40 4.20 3.60 .00
73 66 21 3 1 23 27 0 446.1 197 0 241 161 3.97 .000 .36 4.86 3.25 .00
Transactions
Misc.