Hough,Charlie


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 South Seas Super Spoons 28 0 0 0 0 1 2 1 36.0 36 0 22 27 9.00 .000 .75 5.50 6.75 .00
1979 South Seas Super Spoons 18 0 0 0 0 1 0 1 29.0 15 0 12 7 4.66 .000 .24 3.72 2.17 .00
1984 Salunga Gonads 23 23 4 0 0 2 12 0 130.1 90 0 73 58 6.21 .000 .45 5.04 4.01 .00
1986 Seattle Scouts 31 31 18 0 0 16 12 0 253.0 107 213 132 71 3.81 .219 1.12 4.70 2.53 7.58
1987 Seattle Scouts 33 33 6 0 0 5 16 0 203.2 102 200 125 88 4.51 .247 1.41 5.52 3.89 8.84
1988 Seattle Scouts 32 32 7 0 0 13 10 0 208.1 119 204 131 94 5.14 .246 1.43 5.66 4.06 8.81
1989 Seattle Scouts 33 33 12 2 0 7 16 0 240.1 82 166 133 87 3.07 .187 1.05 4.98 3.26 6.22
198 152 47 2 0 45 68 2 1100.2 551 783 628 432 4.51 .192 1.10 5.14 3.53 6.40
Transactions
Misc.