Howell,Jay


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1985 Baton Rouge Bombers 22 9 2 1 8 5 5 0 84.1 38 0 84 30 4.06 .000 .36 8.96 3.20 .00
1986 San Diego 76er's 37 0 0 0 0 5 0 1 67.0 21 50 35 16 2.82 .199 .99 4.70 2.15 6.72
1987 San Diego 76er's 3 0 0 0 0 0 0 0 6.0 6 7 4 4 9.00 .280 1.83 6.00 6.00 10.50
1989 San Diego 76er's 40 0 0 0 35 4 4 17 64.1 34 49 63 26 4.76 .202 1.17 8.81 3.64 6.85
1990 San Diego 76er's 46 0 0 0 0 5 5 22 73.0 28 55 50 26 3.45 .201 1.11 6.16 3.21 6.78
1991 San Diego 76er's 46 0 0 0 44 6 4 24 64.1 19 39 64 22 2.66 .168 .95 8.95 3.08 5.46
1992 San Diego 76er's 34 0 0 0 11 5 5 1 44.2 15 36 31 20 3.02 .212 1.25 6.25 4.03 7.25
1993 San Diego 76er's 34 0 0 0 31 2 3 23 42.1 12 14 29 16 2.55 .099 .71 6.17 3.40 2.98
1994 San Diego 76er's 47 0 0 0 43 6 3 22 58.0 14 31 41 13 2.17 .151 .76 6.36 2.02 4.81
309 9 2 1 172 38 29 110 504.0 187 281 401 173 3.34 .157 .90 7.16 3.09 5.02
Transactions
Misc.