Key,Jimmy


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1986 San Diego 76er's 31 31 5 0 0 14 7 0 199.2 76 165 92 45 3.43 .216 1.05 4.15 2.03 7.44
1987 San Diego 76er's 32 32 4 0 0 15 8 0 215.1 96 210 136 83 4.01 .245 1.36 5.68 3.47 8.78
1988 San Diego 76er's 32 32 15 0 0 19 11 0 257.0 74 164 205 83 2.59 .175 .96 7.18 2.91 5.74
1989 Unicorn Sound Magic Cosmics 3 1 1 1 0 1 0 0 9.2 0 3 5 3 0.00 .094 .62 4.66 2.79 2.79
1990 Baton Rouge Bombers 6 6 1 0 0 2 2 0 35.1 20 33 23 16 5.09 .237 1.39 5.86 4.08 8.41
1992 Baton Rouge Bombers 26 26 11 1 0 15 8 0 207.0 83 167 134 60 3.61 .212 1.10 5.83 2.61 7.26
1993 Baton Rouge Bombers 29 29 10 2 0 10 15 0 208.0 92 190 136 57 3.98 .233 1.19 5.88 2.47 8.22
1994 Norfolk Neptunes 33 33 5 1 0 13 14 0 234.1 131 233 141 72 5.03 .249 1.30 5.42 2.77 8.95
1995 Cyrus Panthers 32 32 13 2 0 17 7 0 231.0 98 201 160 90 3.82 .225 1.26 6.23 3.51 7.83
1997 Oyster Point Oysters 27 27 2 0 0 9 9 0 153.2 107 176 100 82 6.27 .276 1.68 5.86 4.80 10.31
1998 Oyster Point Oysters 29 29 4 1 0 11 10 0 185.0 88 164 141 69 4.28 .228 1.26 6.86 3.36 7.98
280 278 71 8 0 126 91 0 1936.0 865 1706 1273 660 4.02 .227 1.22 5.92 3.07 7.93
Transactions
Misc.