Kingman,Dave


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Hartford Hurricanes 6 5 0 1 0 0 0 0 0 0 0 3 0 0 .200 .200 .200 .400
1979 Hartford Hurricanes 70 278 34 43 37 10 0 15 1 3 5 97 14 8 .155 .353 .209 .561
1980 Hartford Hurricanes 70 283 57 73 68 9 0 36 2 1 2 61 28 4 .258 .671 .329 1.000
1981 Hartford Hurricanes 23 41 1 8 5 0 0 1 0 0 0 9 1 0 .195 .268 .214 .483
1982 Hartford Hurricanes 8 6 0 1 1 0 0 0 0 1 0 2 1 0 .167 .167 .286 .452
1983 East Petersburg Petes 16 21 2 3 0 1 0 0 0 0 1 6 3 0 .143 .190 .280 .470
1985 Marakesh Xpress 63 179 17 33 24 3 0 10 0 1 1 45 10 0 .184 .369 .232 .600
256 813 111 162 135 23 0 62 3 6 9 223 57 12 .199 .456 .259 .716
Transactions
Misc.