Knepper,Bob


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Albuquerque Apaches 15 15 0 0 0 3 6 0 70.1 42 0 31 28 5.37 .000 .40 3.97 3.58 .00
1979 Albuquerque Apaches 18 18 2 2 0 11 6 0 160.2 44 0 124 57 2.46 .000 .35 6.95 3.19 .00
1982 East Petersburg Petes 17 17 15 0 0 7 8 0 155.1 58 0 91 46 3.36 .000 .30 5.27 2.67 .00
1984 Virginia Rebels 20 20 10 0 0 5 7 0 136.1 66 0 81 55 4.36 .000 .40 5.35 3.63 .00
1985 Virginia Rebels 29 29 16 1 0 13 13 0 231.2 88 0 138 75 3.42 .000 .32 5.36 2.91 .00
1986 Virginia Rebels 32 32 7 0 0 16 7 0 233.1 84 203 115 66 3.24 .225 1.15 4.44 2.55 7.83
1987 Virginia Rebels 33 33 16 0 0 19 11 0 248.2 111 212 152 80 4.02 .221 1.17 5.50 2.90 7.67
1989 East Petersburg Petes 31 31 2 0 0 4 14 0 167.1 79 152 108 52 4.25 .232 1.22 5.81 2.80 8.18
195 195 68 3 0 78 72 0 1403.2 572 567 840 459 3.67 .119 .73 5.39 2.94 3.64
Transactions
Misc.