Lankford,Ray


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1991 Marakesh Xpress 46 102 20 23 10 6 1 4 12 0 0 30 14 0 .225 .422 .319 .741
1992 Dallas Texans 134 553 74 121 46 20 19 7 69 14 0 107 28 11 .219 .362 .256 .618
1993 Dallas Texans 135 498 71 124 78 38 3 22 41 3 2 129 54 1 .249 .470 .325 .795
1994 Unicorn Sound Magic Cosmics 11 9 1 1 0 0 0 0 1 0 0 4 3 0 .111 .111 .333 .444
1995 Oyster Point Oysters 125 453 70 96 63 29 2 22 14 6 0 120 42 6 .212 .430 .279 .709
1996 Oyster Point Oysters 132 516 85 117 82 35 3 27 19 4 1 102 55 7 .227 .463 .302 .766
1997 Oyster Point Oysters 134 509 86 111 71 26 8 20 26 3 1 114 67 1 .218 .418 .310 .729
1998 Oyster Point Oysters 125 462 85 126 73 29 2 30 20 1 0 133 79 2 .273 .539 .379 .918
1999 Oyster Point Oysters 131 488 100 113 83 23 5 25 26 2 0 128 82 4 .232 .453 .342 .795
2000 Oyster Point Oysters 118 402 81 105 64 37 0 15 23 3 5 111 49 10 .261 .465 .349 .814
2001 Oyster Point Oysters 86 296 36 66 39 22 2 18 4 2 6 116 45 3 .223 .493 .337 .830
2002 Pensacola Piranhas 100 357 50 82 44 29 1 19 10 0 3 131 43 9 .230 .476 .318 .794
1277 4645 759 1085 653 294 46 209 265 38 18 1225 561 54 .234 .452 .319 .770
Transactions
Misc.