Lavelle,Gary


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1978 Albuquerque Apaches 33 0 0 0 0 2 3 1 52.2 20 0 45 31 3.42 .000 .59 7.69 5.30 .00
1980 Albuquerque Apaches 32 0 0 0 15 7 5 1 55.1 25 0 33 29 4.07 .000 .52 5.37 4.72 .00
1981 East Petersburg Petes 19 0 0 0 8 1 1 2 25.1 14 0 16 9 4.97 .000 .36 5.68 3.20 .00
1983 South End Fighting Aces 31 0 0 0 9 6 5 0 51.2 25 0 26 21 4.35 .000 .41 4.53 3.66 .00
1984 Mt.Pleasant Perennial Pleasure 37 0 0 0 5 1 1 0 85.0 36 0 54 30 3.81 .000 .35 5.72 3.18 .00
1985 Ourinhous Quasars 36 0 0 0 24 2 8 8 68.2 28 0 39 24 3.67 .000 .35 5.11 3.15 .00
1986 Ourinhous Quasars 30 0 0 0 0 2 2 0 55.0 16 45 34 16 2.62 .214 1.11 5.56 2.62 7.36
218 0 0 0 61 21 25 12 393.2 164 45 247 160 3.75 .037 .52 5.65 3.66 1.03
Transactions
Misc.