Lee,Derrek


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
2001 Norfolk Neptunes 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 Oyster Point Oysters 129 485 58 105 76 39 5 19 0 4 3 112 47 15 .216 .435 .290 .725
2003 Miami Menace 136 511 73 116 71 29 3 22 19 2 3 139 65 5 .227 .425 .318 .742
2004 Miami Menace 133 491 86 121 95 28 0 31 22 3 3 128 79 7 .246 .493 .354 .847
2005 Miami Menace 136 514 61 121 76 33 1 21 6 2 6 130 46 6 .235 .426 .306 .732
2006 Norfolk Neptunes 138 550 98 144 95 38 0 43 4 4 4 131 61 5 .262 .565 .340 .905
2007 Norfolk Neptunes 103 171 30 43 18 12 1 4 9 0 0 32 18 1 .251 .404 .323 .726
2008 Norfolk Neptunes 136 511 72 139 69 30 2 24 8 3 1 116 56 3 .272 .479 .345 .825
2009 Norfolk Neptunes 138 483 72 113 64 39 0 16 2 2 0 91 57 7 .234 .414 .315 .729
2010 Norfolk Neptunes 135 521 97 132 95 29 0 40 0 2 1 96 62 6 .253 .539 .334 .873
2011 Norfolk Neptunes 113 187 20 34 22 9 0 8 0 3 0 51 22 2 .182 .358 .268 .626
2012 Sherwood Forest Machine 123 353 44 87 51 22 1 15 0 3 1 94 25 5 .246 .442 .298 .740
1423 4780 711 1155 732 308 13 243 70 28 22 1120 538 62 .242 .464 .321 .785
Transactions
Misc.