Lefferts,Craig


Year Team GP GS CG ShO GF W L Sv IP ER H SO BB ERA OBA* WHIP SO/9 BB/9 H/9
1984 Marakesh Xpress 21 0 0 0 9 0 5 0 36.2 26 0 22 11 6.38 .000 .30 5.40 2.70 .00
1985 Mount Pleasant Perennial Pleasure 43 0 0 0 40 4 5 25 61.2 19 0 36 21 2.77 .000 .34 5.25 3.06 .00
1986 Baltimore Unknowns 25 0 0 0 0 1 2 1 48.1 14 30 30 14 2.61 .171 .91 5.59 2.61 5.59
1987 Baltimore Unknowns 34 0 0 0 0 5 5 0 73.1 42 65 52 20 5.15 .228 1.16 6.38 2.45 7.98
1988 Baltimore Unknowns 14 0 0 0 0 3 3 0 34.0 27 44 27 11 7.15 .301 1.62 7.15 2.91 11.65
1989 Cyrus Panthers 42 0 0 0 21 3 3 2 71.2 40 64 50 20 5.02 .229 1.17 6.28 2.51 8.04
1990 Cyrus Panthers 47 0 0 0 0 3 3 2 67.1 40 63 35 22 5.35 .238 1.26 4.68 2.94 8.42
1991 Cyrus Panthers 37 0 0 0 24 6 8 5 76.1 13 43 58 25 1.53 .158 .89 6.84 2.95 5.07
263 0 0 0 94 25 34 35 469.1 221 309 310 144 4.24 .180 .97 5.94 2.76 5.93
Transactions
Misc.