Lofton,Kenny


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1993 Cyrus Panthers 134 471 65 101 34 10 7 1 56 15 2 70 56 5 .214 .272 .301 .572
1994 Cyrus Panthers 135 553 94 143 38 22 6 1 111 5 2 96 65 10 .259 .325 .339 .664
1995 Cyrus Panthers 135 589 113 178 75 40 9 11 87 2 0 103 45 7 .302 .457 .352 .808
1996 Cyrus Panthers 128 541 80 129 41 24 17 1 68 6 1 83 29 13 .238 .351 .278 .630
1997 Cyrus Panzers 135 581 100 159 47 37 2 10 78 2 0 101 56 5 .274 .396 .338 .733
1998 Cyrus Panzers 132 489 65 112 29 11 4 4 37 7 3 104 47 10 .229 .292 .301 .593
1999 Cyrus Panzers 122 232 53 55 20 17 2 7 22 3 1 40 40 1 .237 .418 .352 .770
2000 Cyrus Panzers 64 99 22 21 7 2 1 0 10 1 0 23 22 1 .212 .253 .355 .608
2001 Cyrus Panzers 24 36 6 5 2 1 0 0 2 1 1 7 6 0 .139 .167 .279 .446
2002 Philadelphia Black Sox 120 465 48 78 31 17 0 10 22 6 1 78 45 3 .168 .269 .243 .511
2004 Brooklyn Metropolitans 136 489 71 127 52 27 9 10 35 0 5 64 35 4 .260 .413 .316 .729
2005 Brooklyn Metropolitans 6 13 0 1 0 0 0 0 0 0 0 2 1 0 .077 .077 .143 .220
2006 Brooklyn Metropolitans 105 365 48 94 39 14 6 0 31 2 0 58 26 3 .258 .329 .307 .636
2007 Brooklyn Metropolitans 5 5 0 1 1 1 0 0 0 0 1 1 1 0 .200 .400 .429 .829
2008 Brooklyn Metropolitans 110 421 61 111 35 23 1 6 33 4 2 44 47 5 .264 .366 .340 .706
1491 5349 826 1315 451 246 64 61 592 54 19 874 521 67 .246 .350 .315 .665
Transactions
Misc.