Lopes,Dave


Year Team G AB R H RBI 2B 3B HR SB SH HBP SO BB E BA SLG OBP OPS
1978 Cassidys Wildcats 28 81 7 14 9 1 0 1 9 3 0 10 14 4 .173 .222 .295 .517
1979 Cassidys Wildcats 70 261 27 66 23 13 0 4 35 2 0 29 31 21 .253 .349 .332 .681
1980 Cassidys Wildcats 70 280 50 65 27 12 4 9 26 2 3 49 42 16 .232 .400 .338 .738
1981 South End Fighting Aces 4 4 1 1 0 0 0 0 1 0 0 0 1 1 .250 .250 .400 .650
1982 Hartford Hurricanes 13 3 6 1 1 1 0 0 2 0 0 0 0 0 .333 .667 .333 1.000
1986 Baltimore Unknowns 45 98 24 26 14 1 0 5 17 0 0 0 0 0 .265 .429 .265 .694
1987 Baltimore Unknowns 10 14 2 4 0 0 0 0 3 0 0 0 0 0 .286 .286 .286 .571
240 741 117 177 74 28 4 19 93 7 3 88 88 42 .239 .364 .322 .686
Transactions
Misc.